| Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition |
| Sohail Tanvir | 4 | 0 | 14 | 6 | 3.5 | Rajasthan | v Chennai |
| A Mishra | 4 | 0 | 17 | 5 | 4.25 | Delhi | v Deccan |
| L Balaji | 4 | 0 | 24 | 5 | 6 | Chennai | v Punjab |
| Shoaib Akhtar | 3 | 0 | 11 | 4 | 3.66 | Kolkata | v Delhi |
| Sohail Tanvir | 4 | 0 | 14 | 4 | 3.5 | Rajasthan | v Mumbai |
| CRD Fernando | 4 | 0 | 18 | 4 | 4.5 | Mumbai | v Bangalore |
| M Ntini | 4 | 0 | 21 | 4 | 5.25 | Chennai | v Kolkata |
| Umar Gul | 4 | 0 | 23 | 4 | 5.75 | Kolkata | v Punjab |
| GD McGrath | 4 | 0 | 29 | 4 | 7.25 | Delhi | v Bangalore |
| JA Morkel | 4 | 0 | 32 | 4 | 8 | Chennai | v Bangalore |
| VY Mahesh | 4 | 0 | 36 | 4 | 9 | Delhi | v Mumbai |
| LR Shukla | 0.5 | 0 | 6 | 3 | 7.2 | Kolkata | v Delhi |
| Sohail Tanvir | 4 | 0 | 10 | 3 | 2.5 | Rajasthan | v Bangalore |
| SR Watson | 3 | 0 | 10 | 3 | 3.33 | Rajasthan | v Delhi |
| SM Pollock | 4 | 0 | 12 | 3 | 3 | Mumbai | v Kolkata |
| A Nehra | 3 | 0 | 13 | 3 | 4.33 | Mumbai | v Rajasthan |
| ST Jayasuriya | 4 | 1 | 14 | 3 | 3.5 | Mumbai | v Kolkata |
| A Kumble | 4 | 0 | 14 | 3 | 3.5 | Bangalore | v Chennai |
| M Kartik | 3.4 | 0 | 17 | 3 | 4.63 | Kolkata | v Deccan |
| MM Patel | 4 | 0 | 17 | 3 | 4.25 | Rajasthan | v Delhi |
| SK Warne | 4 | 0 | 19 | 3 | 4.75 | Rajasthan | v Punjab |
| YK Pathan | 4 | 0 | 22 | 3 | 5.5 | Rajasthan | v Chennai |
| P Kumar | 4 | 0 | 23 | 3 | 5.75 | Bangalore | v Deccan |
| SK Warne | 4 | 0 | 23 | 3 | 5.75 | Rajasthan | v Bangalore |
| DJ Bravo | 4 | 0 | 24 | 3 | 6 | Mumbai | v Deccan |
| AB Agarkar | 4 | 0 | 25 | 3 | 6.25 | Kolkata | v Bangalore |
| A Nehra | 4 | 0 | 25 | 3 | 6.25 | Mumbai | v Delhi |
| PP Chawla | 4 | 0 | 25 | 3 | 6.25 | Punjab | v Bangalore |
| Sohail Tanvir | 4 | 0 | 26 | 3 | 6.5 | Rajasthan | v Kolkata |
| DR Smith | 4 | 0 | 26 | 3 | 6.5 | Mumbai | v Bangalore |
| DW Steyn | 4 | 0 | 27 | 3 | 6.75 | Bangalore | v Kolkata |
| R Vinay Kumar | 4 | 0 | 27 | 3 | 6.75 | Bangalore | v Deccan |
| Shahid Afridi | 4 | 0 | 28 | 3 | 7 | Deccan | v Rajasthan |
| PP Chawla | 4 | 0 | 28 | 3 | 7 | Punjab | v Deccan |
| VRV Singh | 4 | 0 | 29 | 3 | 7.25 | Punjab | v Delhi |
| S Sreesanth | 4 | 0 | 29 | 3 | 7.25 | Punjab | v Bangalore |
| Umar Gul | 4 | 0 | 31 | 3 | 7.75 | Kolkata | v Rajasthan |
| Harbhajan Singh | 4 | 0 | 32 | 3 | 8 | Mumbai | v Punjab |
| JDP Oram | 4 | 0 | 32 | 3 | 8 | Chennai | v Kolkata |
| VY Mahesh | 4 | 0 | 33 | 3 | 8.25 | Delhi | v Mumbai |
| AB Dinda | 4 | 0 | 33 | 3 | 8.25 | Kolkata | v Deccan |
| DS Kulkarni | 4 | 0 | 33 | 3 | 8.25 | Mumbai | v Chennai |
| Sohail Tanvir | 4 | 0 | 33 | 3 | 8.25 | Rajasthan | v Chennai |
| MS Gony | 4 | 0 | 34 | 3 | 8.5 | Chennai | v Bangalore |
| MF Maharoof | 4 | 0 | 34 | 3 | 8.5 | Delhi | v Rajasthan |
| RP Singh | 4 | 0 | 35 | 3 | 8.75 | Deccan | v Mumbai |
| PP Chawla | 4 | 0 | 35 | 3 | 8.75 | Punjab | v Rajasthan |
| Z Khan | 4 | 0 | 38 | 3 | 9.5 | Bangalore | v Chennai |
| RP Singh | 4 | 0 | 41 | 3 | 10.25 | Deccan | v Bangalore |
Thursday, April 16, 2009
IPL 2008 Stats - Best Bowling Figures
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment