| Player | Runs | Balls | 4s | 6s | SR | Team | Opposition |
| B Akhil | 27* | 7 | 2 | 3 | 385.71 | Bangalore | v Deccan |
| Yuvraj Singh | 49 | 16 | 2 | 6 | 306.25 | Punjab | v Rajasthan |
| ST Jayasuriya | 48* | 17 | 6 | 3 | 282.35 | Mumbai | v Kolkata |
| YK Pathan | 48* | 18 | 5 | 3 | 266.66 | Rajasthan | v Kolkata |
| YK Pathan | 39 | 15 | 3 | 3 | 260 | Rajasthan | v Punjab |
| V Sehwag | 47 | 19 | 9 | 1 | 247.36 | Delhi | v Bangalore |
| SK Raina | 32 | 13 | 2 | 3 | 246.15 | Chennai | v Punjab |
| MF Maharoof | 39 | 16 | 2 | 4 | 243.75 | Delhi | v Rajasthan |
| ST Jayasuriya | 36 | 15 | 6 | 2 | 240 | Mumbai | v Deccan |
| ST Jayasuriya | 114* | 48 | 9 | 11 | 237.5 | Mumbai | v Chennai |
| Shahid Afridi | 33 | 14 | 3 | 2 | 235.71 | Deccan | v Delhi |
| SM Pollock | 28 | 12 | 3 | 2 | 233.33 | Mumbai | v Bangalore |
| AC Gilchrist | 109* | 47 | 9 | 10 | 231.91 | Deccan | v Mumbai |
| V Sehwag | 94* | 41 | 10 | 6 | 229.26 | Delhi | v Deccan |
| AM Nayar | 45* | 20 | 6 | 1 | 225 | Mumbai | v Chennai |
| IK Pathan | 40 | 18 | 3 | 3 | 222.22 | Punjab | v Chennai |
| S Badrinath | 31* | 14 | 3 | 2 | 221.42 | Chennai | v Punjab |
| A Symonds | 117* | 53 | 11 | 7 | 220.75 | Deccan | v Rajasthan |
| LRPL Taylor | 44 | 20 | 6 | 3 | 220 | Bangalore | v Rajasthan |
| SM Pollock | 33 | 15 | 2 | 3 | 220 | Mumbai | v Delhi |
| YK Pathan | 61 | 28 | 4 | 6 | 217.85 | Rajasthan | v Deccan |
| MS Dhoni | 65 | 30 | 9 | 3 | 216.66 | Chennai | v Bangalore |
| DJ Hussey | 26 | 12 | 1 | 3 | 216.66 | Kolkata | v Bangalore |
| Y Venugopal Rao | 26 | 12 | 2 | 2 | 216.66 | Deccan | v Bangalore |
| BB McCullum | 158* | 73 | 10 | 13 | 216.43 | Kolkata | v Bangalore |
| JR Hopes | 71 | 33 | 10 | 3 | 215.15 | Punjab | v Chennai |
| MEK Hussey | 116* | 54 | 8 | 9 | 214.81 | Chennai | v Punjab |
| YK Pathan | 45 | 21 | 3 | 4 | 214.28 | Rajasthan | v Delhi |
| M Kaif | 34 | 16 | 2 | 3 | 212.5 | Rajasthan | v Deccan |
| ST Jayasuriya | 34 | 16 | 6 | 1 | 212.5 | Mumbai | v Delhi |
| DPMD Jayawardene | 36* | 17 | 3 | 2 | 211.76 | Punjab | v Delhi |
| R Dravid | 75* | 36 | 6 | 6 | 208.33 | Bangalore | v Rajasthan |
| LA Pomersbach | 25* | 12 | 0 | 3 | 208.33 | Punjab | v Delhi |
| MV Boucher | 39* | 19 | 4 | 2 | 205.26 | Bangalore | v Mumbai |
| KC Sangakkara | 50 | 25 | 7 | 2 | 200 | Punjab | v Deccan |
| RV Uthappa | 46* | 23 | 5 | 2 | 200 | Mumbai | v Delhi |
| V Sehwag | 40 | 20 | 3 | 3 | 200 | Delhi | v Mumbai |
| JA Morkel | 30 | 15 | 2 | 3 | 200 | Chennai | v Delhi |
| Harbhajan Singh | 28 | 14 | 1 | 3 | 200 | Mumbai | v Chennai |
| DJ Hussey | 57* | 29 | 4 | 3 | 196.55 | Kolkata | v Deccan |
| V Sehwag | 51* | 26 | 2 | 5 | 196.15 | Delhi | v Punjab |
| DPMD Jayawardene | 45* | 23 | 6 | 1 | 195.65 | Punjab | v Deccan |
| RG Sharma | 35 | 18 | 3 | 2 | 194.44 | Deccan | v Delhi |
| LRPL Taylor | 29 | 15 | 3 | 2 | 193.33 | Bangalore | v Delhi |
| Kamran Akmal | 53* | 28 | 4 | 3 | 189.28 | Rajasthan | v Chennai |
| DJ Bravo | 34 | 18 | 3 | 1 | 188.88 | Mumbai | v Deccan |
| Y Venugopal Rao | 34 | 18 | 3 | 2 | 188.88 | Deccan | v Delhi |
| Misbah-ul-Haq | 47* | 25 | 2 | 4 | 188 | Bangalore | v Delhi |
Thursday, April 16, 2009
IPL 2008 Stats - Highest Strike Rates per Innings
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment