| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 50+ | 0 | 4s | 6s |
| SE Marsh (Kings XI Punjab) | 11 | 11 | 2 | 616 | 115 | 68.44 | 441 | 139.68 | 1 | 5 | 6 | 0 | 59 | 26 |
| G Gambhir (Delhi Daredevils) | 14 | 14 | 1 | 534 | 86 | 41.07 | 379 | 140.89 | 0 | 5 | 5 | 0 | 68 | 8 |
| KC Sangakkara(Kings XI Punjab) | 10 | 9 | 0 | 320 | 94 | 35.55 | 198 | 161.61 | 0 | 4 | 4 | 0 | 41 | 8 |
| RG Sharma(Deccan Chargers) | 13 | 12 | 1 | 404 | 76* | 36.72 | 273 | 147.98 | 0 | 4 | 4 | 1 | 38 | 19 |
| S Dhawan(Delhi Daredevils) | 14 | 14 | 5 | 340 | 68* | 37.77 | 295 | 115.25 | 0 | 4 | 4 | 1 | 35 | 8 |
| AC Gilchrist(Deccan Chargers) | 14 | 14 | 1 | 436 | 109* | 33.53 | 318 | 137.1 | 1 | 3 | 4 | 0 | 51 | 19 |
| YK Pathan(Rajasthan Royals) | 16 | 15 | 1 | 435 | 68 | 31.07 | 243 | 179.01 | 0 | 4 | 4 | 0 | 43 | 25 |
| SR Watson(Rajasthan Royals) | 15 | 15 | 5 | 472 | 76* | 47.2 | 311 | 151.76 | 0 | 4 | 4 | 1 | 46 | 19 |
| GC Smith(Rajasthan Royals) | 11 | 11 | 2 | 441 | 91 | 49 | 362 | 121.82 | 0 | 3 | 3 | 0 | 54 | 8 |
| SC Ganguly(Kolkata Knight Riders) | 13 | 13 | 1 | 349 | 91 | 29.08 | 307 | 113.68 | 0 | 3 | 3 | 0 | 33 | 15 |
| ST Jayasuriya(Mumbai Indians) | 14 | 14 | 2 | 514 | 114* | 42.83 | 309 | 166.34 | 1 | 2 | 3 | 0 | 57 | 31 |
| SK Raina(Chennai Super Kings) | 16 | 14 | 3 | 421 | 55* | 38.27 | 295 | 142.71 | 0 | 3 | 3 | 0 | 35 | 18 |
| V Sehwag(Delhi Daredevils) | 14 | 14 | 2 | 406 | 94* | 33.83 | 220 | 184.54 | 0 | 3 | 3 | 2 | 46 | 21 |
| ML Hayden(Chennai Super Kings) | 4 | 4 | 1 | 189 | 81 | 63 | 131 | 144.27 | 0 | 2 | 2 | 0 | 24 | 6 |
| SA Asnodkar(Rajasthan Royals) | 9 | 9 | 0 | 311 | 60 | 34.55 | 233 | 133.47 | 0 | 2 | 2 | 0 | 43 | 6 |
| Y Venugopal Rao(Deccan Chargers) | 11 | 10 | 2 | 288 | 71* | 36 | 210 | 137.14 | 0 | 2 | 2 | 0 | 22 | 15 |
| S Badrinath(Chennai Super Kings) | 16 | 11 | 5 | 192 | 64 | 32 | 130 | 147.69 | 0 | 2 | 2 | 1 | 21 | 8 |
| JR Hopes(Kings XI Punjab) | 11 | 11 | 0 | 221 | 71 | 20.09 | 148 | 149.32 | 0 | 2 | 2 | 1 | 27 | 8 |
| DJ Hussey(Kolkata Knight Riders) | 13 | 13 | 2 | 319 | 71 | 29 | 259 | 123.16 | 0 | 2 | 2 | 2 | 19 | 17 |
| PA Patel(Chennai Super Kings) | 13 | 13 | 2 | 302 | 54 | 27.45 | 297 | 101.68 | 0 | 2 | 2 | 1 | 42 | 3 |
| MS Dhoni(Chennai Super Kings) | 16 | 14 | 4 | 414 | 65 | 41.4 | 310 | 133.54 | 0 | 2 | 2 | 0 | 38 | 15 |
| R Dravid(Bangalore Royal Challengers) | 14 | 14 | 1 | 371 | 75* | 28.53 | 298 | 124.49 | 0 | 2 | 2 | 2 | 35 | 11 |
| SM Katich(Kings XI Punjab) | 2 | 2 | 1 | 96 | 75 | 96 | 69 | 139.13 | 0 | 1 | 1 | 0 | 11 | 2 |
| SP Goswami(Bangalore Royal Challengers) | 4 | 3 | 0 | 82 | 52 | 27.33 | 85 | 96.47 | 0 | 1 | 1 | 0 | 9 | 1 |
| MEK Hussey(Chennai Super Kings) | 4 | 3 | 1 | 168 | 116* | 84 | 100 | 168 | 1 | 0 | 1 | 0 | 12 | 11 |
| A Symonds(Deccan Chargers) | 4 | 3 | 1 | 161 | 117* | 80.5 | 105 | 153.33 | 1 | 0 | 1 | 0 | 15 | 9 |
| BB McCullum(Kolkata Knight Riders) | 4 | 4 | 1 | 188 | 158* | 62.66 | 92 | 204.34 | 1 | 0 | 1 | 0 | 13 | 15 |
| NK Patel(Rajasthan Royals) | 5 | 4 | 2 | 103 | 57 | 51.5 | 81 | 127.16 | 0 | 1 | 1 | 0 | 13 | 1 |
| LRPL Taylor(Bangalore Royal Challengers) | 4 | 4 | 0 | 149 | 53 | 37.25 | 81 | 183.95 | 0 | 1 | 1 | 0 | 13 | 10 |
| LA Pomersbach(Kings XI Punjab) | 5 | 5 | 4 | 152 | 79* | 152 | 99 | 153.53 | 0 | 1 | 1 | 0 | 13 | 9 |
| W Jaffer(Bangalore Royal Challengers) | 6 | 6 | 0 | 115 | 50 | 19.16 | 104 | 110.57 | 0 | 1 | 1 | 1 | 12 | 3 |
| Kamran Akmal(Rajasthan Royals) | 6 | 6 | 1 | 128 | 53* | 25.6 | 78 | 164.1 | 0 | 1 | 1 | 0 | 13 | 8 |
| VVS Laxman(Deccan Chargers) | 6 | 6 | 1 | 155 | 52 | 31 | 132 | 117.42 | 0 | 1 | 1 | 1 | 22 | 1 |
| DJ Bravo(Mumbai Indians) | 9 | 7 | 1 | 178 | 64* | 29.66 | 134 | 132.83 | 0 | 1 | 1 | 0 | 19 | 5 |
| Salman Butt(Kolkata Knight Riders) | 7 | 7 | 0 | 193 | 73 | 27.57 | 161 | 119.87 | 0 | 1 | 1 | 0 | 30 | 2 |
| SR Tendulkar(Mumbai Indians) | 7 | 7 | 1 | 188 | 65 | 31.33 | 177 | 106.21 | 0 | 1 | 1 | 1 | 26 | 2 |
| KD Karthik(Delhi Daredevils) | 13 | 8 | 2 | 145 | 56* | 24.16 | 107 | 135.51 | 0 | 1 | 1 | 0 | 13 | 4 |
| S Vidyut(Chennai Super Kings) | 9 | 8 | 0 | 145 | 54 | 18.12 | 109 | 133.02 | 0 | 1 | 1 | 1 | 21 | 3 |
| MV Boucher(Bangalore Royal Challengers) | 10 | 10 | 3 | 225 | 50* | 32.14 | 177 | 127.11 | 0 | 1 | 1 | 0 | 24 | 6 |
| JA Morkel(Chennai Super Kings) | 13 | 10 | 3 | 241 | 71 | 34.42 | 163 | 147.85 | 0 | 1 | 1 | 0 | 18 | 14 |
| WP Saha(Kolkata Knight Riders) | 12 | 10 | 5 | 159 | 59* | 31.8 | 119 | 133.61 | 0 | 1 | 1 | 0 | 12 | 7 |
| JH Kallis(Bangalore Royal Challengers) | 11 | 11 | 0 | 199 | 54 | 18.09 | 183 | 108.74 | 0 | 1 | 1 | 1 | 23 | 4 |
| Yuvraj Singh(Kings XI Punjab) | 15 | 14 | 1 | 299 | 57 | 23 | 184 | 162.5 | 0 | 1 | 1 | 0 | 24 | 19 |
Thursday, April 16, 2009
IPL 2008 Stats - Most Fifties Scores
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment