Pages

Thursday, April 16, 2009

IPL 2008 Stats - Most Runs in 4’s and 6’s per Innings

Player Runs Balls 4s 6s 4+6 SR Team Opposition
BB McCullum 158* 73 10 13 118 216.43 Kolkata v Bangalore
ST Jayasuriya 114* 48 9 11 102 237.5 Mumbai v Chennai
AC Gilchrist 109* 47 9 10 96 231.91 Deccan v Mumbai
MEK Hussey 116* 54 8 9 86 214.81 Chennai v Punjab
A Symonds 117* 53 11 7 86 220.75 Deccan v Rajasthan
SE Marsh 115 69 11 7 86 166.66 Punjab v Rajasthan
V Sehwag 94* 41 10 6 76 229.26 Delhi v Deccan
SC Ganguly 91 57 11 5 74 159.64 Kolkata v Deccan
ML Hayden 81 46 12 2 60 176.08 Chennai v Mumbai
R Dravid 75* 36 6 6 60 208.33 Bangalore v Rajasthan
GC Smith 91 51 9 4 60 178.43 Rajasthan v Chennai
SC Ganguly 86* 53 6 6 60 162.26 Kolkata v Punjab
JR Hopes 71 33 10 3 58 215.15 Punjab v Chennai
KC Sangakkara 94 56 13 1 58 167.85 Punjab v Mumbai
LA Pomersbach 79* 50 10 3 58 158 Punjab v Mumbai
MS Dhoni 65 30 9 3 54 216.66 Chennai v Bangalore
ST Jayasuriya 66 42 6 5 54 157.14 Mumbai v Delhi
YK Pathan 61 28 4 6 52 217.85 Rajasthan v Deccan
RG Sharma 76* 42 10 2 52 180.95 Deccan v Punjab
V Sehwag 71 41 7 4 52 173.17 Delhi v Chennai
Y Venugopal Rao 71* 42 4 6 52 169.04 Deccan v Kolkata
SE Marsh 81 56 7 4 52 144.64 Punjab v Mumbai
SR Watson 76* 49 5 5 50 155.1 Rajasthan v Punjab
SM Katich 75 52 11 1 50 144.23 Punjab v Delhi
G Gambhir 86 54 11 1 50 159.25 Delhi v Bangalore
SE Marsh 84* 62 11 1 50 135.48 Punjab v Deccan
G Gambhir 80 49 11 1 50 163.26 Delhi v Chennai
SR Watson 74 40 5 5 50 185 Rajasthan v Delhi
RG Sharma 66 36 6 4 48 183.33 Deccan v Delhi
GC Smith 71 45 9 2 48 157.77 Rajasthan v Deccan
YK Pathan 68 37 9 2 48 183.78 Rajasthan v Deccan
SE Marsh 74* 51 9 2 48 145.09 Punjab v Bangalore
SR Tendulkar 65 46 12 0 48 141.3 Mumbai v Punjab
JA Morkel 71 40 6 4 48 177.5 Chennai v Rajasthan
SA Asnodkar 60 34 10 1 46 176.47 Rajasthan v Kolkata
G Gambhir 79 48 7 3 46 164.58 Delhi v Deccan
Salman Butt 73 54 10 1 46 135.18 Kolkata v Chennai
SR Watson 61* 41 8 2 44 148.78 Rajasthan v Bangalore
GC Smith 75* 49 8 2 44 153.06 Rajasthan v Bangalore
Yuvraj Singh 49 16 2 6 44 306.25 Punjab v Rajasthan
Yuvraj Singh 57 34 6 3 42 167.64 Punjab v Rajasthan
ML Hayden 70* 49 6 3 42 142.85 Chennai v Kolkata
LRPL Taylor 44 20 6 3 42 220 Bangalore v Rajasthan
R Dravid 66 51 9 1 42 129.41 Bangalore v Punjab
AC Gilchrist 61 49 9 1 42 124.48 Deccan v Rajasthan
S Badrinath 64 47 6 3 42 136.17 Chennai v Punjab
ST Jayasuriya 48* 17 6 3 42 282.35 Mumbai v Kolkata
V Sehwag 47 19 9 1 42 247.36 Delhi v Bangalore

0 comments:

Post a Comment